IE3 MIDAS Series

  • High Starting Torque
  • Suitable for wide Voltage & Frequency
  • Design With Top Terminal Box as standard.
  • Motors are tough, reliable and long lasting.
  • Optimum fan design for better Cooling & minimum energy consumption.
  • Grease Lubricated anti-friction ball bearings shall be fitted at both ends to withstand radial and axial loads.
  • Provision for Dual mounting wherever applicable
  • Sophisticated CNC Machines, Most Advanced Manufacturing Technology & Test Plant – Improved reliability

Specifications

Technical Specification Standard Product Options Available
Performance standard IS 12615:2018, IS/IEC 60034-1 & IS/IEC 60034-5
Output 0.18 kW to 18.5 kW (0.25 HP to 25.0 HP)
Frame Size 63 to 200 L
Poles 2,4,6
Degree of Protection IP 55 IP 56
Insulation Class F H
Temperature rise Limited to Class B F
Rated Voltage 415 Volt ( ±10% ) 230 Volt
Rated frequency 50 Hz ( ±5% ) 60 Hz
Connection “Up to 3.00 HP (2.2 kW) Star Connection with 6 Wire
Above 3.00 HP (2.2 kW) Delta Connection with
6 Wire”
Enclosure Totally Enclosure Fan Cooled (TEFC)
Mounting Foot, Flange (B-Type & C-Type) It’s Combination
Duty S1
Maximum Ambient temp. 40 °C 50 °C
Altitude Up to 1000 MASL ( Meter above sea Level)
Cooling method IC 411 IC 410
Paint Colour Green On request
Fan Cover Sheet Metal
Terminal Box Position TOP Left Hand Side (LHS), Right Hand Side (RHS)
Shaft Extension Single Dual
Brake Provision On request
Note : On request of optinal features, minimum order quantity may be applicable & Lead time may vary
from standard Product.

MOC

Stamping CRNO Steel
Winding Super enameled Copper
Front & End Cover Cast Iron
Motor Frame Cast Iron
Shaft Bar En-8
Terminal Box Cover Aluminium Die Cast
Fan Poly Propylene – Co Polimer
Fan Cover Mild Steel

Technical Specifications

Midas Series, 3 Ph, 2 Pole/3000 RPM, IE-3
MODEL MOTOR FRAME SIZE RATED SPEED (RPM) RATED CURRENT (AMP.) RATED TORQUE (KG.M.) EFFICIENCY POWER FACTOR STARTING CURRENT % OF RATED CURRENT STARTING TORQUE % OF RATED TORQUE PULL OUT TORQUE % OF RATED TORQUE GD²
KW HP 100% 75% 50% 100% 75% 50%
IM3CI0.252P3 0.18 0.25 63 2770 0.800 0.060 65.90 64.50 62.00 0.50 0.48 0.45 600 180 200 0.00150
IM3CI0.332P3 0.25 0.33 63 2780 0.900 0.090 69.70 67.50 63.00 0.55 0.53 0.49 600 185 200 0.00175
IM3CI0.502P3 0.37 0.50 71 2800 1.100 0.130 73.80 72.50 71.50 0.75 0.72 0.66 600 200 220 0.00180
IM3CI0.752P3 0.55 0.75 71 2800 1.400 0.190 77.80 77.00 76.00 0.78 0.73 0.67 600 200 250 0.00210
IM3CI1.002P3 0.75 1.00 80 2830 1.800 0.260 80.70 80.00 76.50 0.80 0.78 0.70 650 210 225 0.00350
IM3CI1.502P3 1.10 1.50 80 2840 2.500 0.380 82.70 82.00 79.50 0.83 0.79 0.70 650 250 275 0.01000
IM3CI2.002P3 1.50 2.00 90S 2860 3.100 0.510 84.20 83.75 82.75 0.85 0.82 0.73 650 250 275 0.01300
IM3CI3.002P3 2.20 3.00 90L 2880 4.250 0.740 85.90 85.50 84.00 0.87 0.83 0.72 700 225 275 0.01600
IM3CI5.002P3 3.70 5.00 100L 2890 7.250 1.250 87.80 87.00 86.00 0.86 0.83 0.75 700 250 275 0.02100
IM3CI7.502P3 5.50 7.50 132S 2910 10.25 1.840 89.20 88.50 87.50 0.88 0.85 0.78 700 250 275 0.12000
IM3CI10.02P3 7.50 10.00 132S 2910 13.80 2.510 90.10 89.75 88.50 0.86 0.84 0.79 700 225 250 0.14000
IM3CI12.52P3 9.30 12.50 160M 2935 17.20 3.090 91.20 90.25 89.50 0.88 0.84 0.75 650 225 275 0.18000
IM3CI15.02P3 11.00 15.00 160M 2935 20.20 3.650 91.20 90.90 90.00 0.87 0.84 0.78 700 235 275 0.22000
IM3CI20.02P3 15.00 20.00 160M 2940 26.90 4.970 91.90 91.25 90.00 0.88 0.85 0.80 700 250 275 0.30000
IM3CI25.02P3 18.50 25.00 160L 2945 32.40 6.120 92.40 92.00 90.50 0.88 0.86 0.78 650 250 275 0.35000
Midas Series, 3 Ph, 4 Pole/1500 RPM, IE-3
MODEL MOTOR FRAME SIZE RATED SPEED (RPM) RATED CURRENT (AMP.) RATED TORQUE (KG.M.) EFFICIENCY POWER FACTOR STARTING CURRENT % OF RATED CURRENT STARTING TORQUE % OF RATED TORQUE PULL OUT TORQUE % OF RATED TORQUE GD²
KW HP 100% 75% 50% 100% 75% 50%
IM3CI0.254P3 0.18 0.25 63 1380 0.800 0.130 69.90 69.00 67.00 0.64 0.61 0.55 550 190 210 0.00280
IM3CI0.334P3 0.25 0.33 71 1390 0.900 0.180 73.50 73.00 70.00 0.68 0.65 0.57 550 190 220 0.00330
IM3CI0.504P3 0.37 0.50 71 1410 1.100 0.260 77.30 76.50 73.00 0.70 0.68 0.60 600 180 230 0.00350
IM3CI0.754P3 0.55 0.75 80 1420 1.400 0.380 80.80 79.50 77.00 0.74 0.71 0.62 600 200 225 0.00880
IM3CI1.004P3 0.75 1.00 80 1430 1.900 0.510 82.50 82.00 81.50 0.77 0.75 0.62 550 225 275 0.01500
IM3CI1.504P3 1.10 1.50 90S 1430 2.500 0.750 84.10 84.00 82.50 0.80 0.78 0.69 600 250 275 0.01700
IM3CI2.004P3 1.50 2.00 90L 1435 3.450 1.020 85.30 84.50 83.00 0.80 0.78 0.72 600 250 275 0.02300
IM3CI3.004P3 2.20 3.00 100L 1440 4.600 1.490 86.70 86.00 84.00 0.77 0.74 0.62 700 250 275 0.02800
IM3CI5.004P3 3.70 5.00 112M 1450 7.800 2.490 88.40 88.00 87.00 0.79 0.77 0.70 675 250 275 0.06500
IM3CI7.504P3 5.50 7.50 132S 1455 10.95 3.680 89.60 89.25 88.50 0.80 0.78 0.72 650 240 275 0.13800
IM3CI10.04P3 7.50 10.00 132M 1460 14.50 5.000 90.40 90.00 89.50 0.81 0.79 0.71 675 240 275 0.19000
IM3CI12.54P3 9.30 12.50 160M 1470 18.35 6.160 91.40 89.50 88.00 0.80 0.77 0.69 675 250 275 0.33000
IM3CI15.04P3 11.00 15.00 160M 1465 21.00 7.310 91.40 90.00 89.25 0.82 0.79 0.72 675 250 275 0.36500
IM3CI20.04P3 15.00 20.00 160L 1470 29.00 9.940 92.10 91.50 90.00 0.83 0.79 0.71 675 250 275 0.50000
IM3CI25.04P3 18.50 25.00 180M 1470 34.20 12.260 92.60 92.00 90.50 0.87 0.84 0.77 675 225 250 0.74000
Midas Series, 3Ph, 6 Pole/1000 RPM, IE-3
MODEL MOTOR FRAME SIZE RATED SPEED (RPM) RATED CURRENT (AMP.) RATED TORQUE (KG.M.) EFFICIENCY POWER FACTOR STARTING CURRENT % OF RATED CURRENT STARTING TORQUE % OF RATED TORQUE PULL OUT TORQUE % OF RATED TORQUE GD²
KW HP 100% 75% 50% 100% 75% 50%
IM3CI0.256P3 0.18 0.25 71 900 0.900 0.190 64.00 62.50 59.00 0.59 0.54 0.50 550 170 200 0.00500
IM3CI0.336P3 0.25 0.33 71 910 1.000 0.270 68.60 67.50 62.00 0.65 0.60 0.53 550 180 205 0.00600
IM3CI0.506P3 0.37 0.50 80 920 1.200 0.390 73.50 72.50 70.00 0.68 0.64 0.56 500 190 210 0.00920
IM3CI0.756P3 0.55 0.75 80 920 1.700 0.580 77.20 75.50 71.00 0.71 0.67 0.59 550 190 215 0.01000
IM3CI1.006P3 0.75 1.00 90S 935 2.100 0.780 78.90 78.00 76.50 0.72 0.67 0.58 500 195 220 0.01700
IM3CI1.506P3 1.10 1.50 90L 945 3.200 1.130 81.00 79.50 77.00 0.74 0.69 0.61 500 200 225 0.02500
IM3CI2.006P3 1.50 2.00 100L 940 3.800 1.550 82.50 81.50 79.50 0.73 0.65 0.59 500 225 230 0.02800
IM3CI3.006P3 2.20 3.00 112M 950 5.250 2.260 84.30 83.50 82.00 0.75 0.70 0.65 550 225 250 0.07200
IM3CI5.006P3 3.70 5.00 132S 960 8.600 3.750 86.50 85.50 82.00 0.80 0.76 0.68 600 180 225 0.20000
IM3CI7.506P3 5.50 7.50 132M 960 12.50 5.580 88.00 87.00 86.00 0.79 0.76 0.65 550 190 225 0.27500
IM3CI10.06P3 7.50 10.00 160M 965 15.50 7.570 89.10 88.50 86.50 0.78 0.75 0.69 600 225 250 0.44000
IM3CI12.56P3 9.30 12.50 160L 975 20.60 9.290 90.30 89.25 88.50 0.78 0.75 0.69 600 225 275 0.55000
IM3CI15.06P3 11.00 15.00 160L 970 22.70 11.050 90.30 89.75 89.00 0.80 0.77 0.71 650 225 275 0.65000
IM3CI20.06P3 15.00 20.00 180L 970 30.55 15.060 91.20 90.75 89.75 0.82 0.77 0.72 600 240 240 1.15000
IM3CI25.06P3 18.50 25.00 200L 970 35.30 18.580 91.70 91.25 90.75 0.86 0.82 0.74 650 225 250 1.78000